Amana’s Funding Methods
Multiple Payment Options to Fund Your Account
We don't like to limit your options; this applies to the ways of funding your account too. From bank transfers to credit/debit cards, Neteller, Skrill, and other payment options, we’ve enabled as many as possible so that you can choose the most convenient options for you.
| Bank Transfers | Fund Your Account | |||||
|---|---|---|---|---|---|---|
| Types | Base Currency | Deposit Fees | Withdrawal Fees | Time to Process | Minimum Deposit | |
![]() | Wire Transfer | USD, GBP, EUR | Amana charges £6 for incoming bank wire transactions. However, the sending and correspondent bank may charge additional fees based on their own terms and conditions. | Amana does not charge for outgoing bank wire transactions. However, the beneficiary and correspondent bank may charge additional fees based on their own terms and conditions. | The time it takes for the transfer to reach our bank will depend on the banks involved, the average wait time is between 3 and 5 working days. Funds that are credited to our account will be transferred to your trading account instantly. | $10 |
| Credit/Debit Cards | Fund Your Account | |||||
|---|---|---|---|---|---|---|
| Types | Base Currency | Deposit Fees | Withdrawal Fees | Time to Process | Minimum Deposit | |
![]() | Visa Credit/Debit Card | USD, GBP *, EUR | 1.5% | Covered by Amana | Instant | $10 |
![]() | Master Card Credit/Debit Card | USD,GBP,EUR | 1.5% | Covered by Amana | Instant | $10 |
![]() | Maestro Credit/Debit Card | USD,GBP,EUR | 1.5% | Covered by Amana | Instant | $10 |
![]() | UnionPay Debit Card | RMB | Covered by Amana | 0.5% | Instant | RMB 69 |
* Charges on domestic Visa Debit Cards in GBP are covered by Amana.
| Neteller | Fund Your Account | |||||
|---|---|---|---|---|---|---|
| Types | Base Currency | Deposit Fees | Withdrawal Fees | Time to Process | Minimum Deposit | |
![]() | E-Wallet | USD, GBP, EUR | 3.9% + $0.29 | 2% Capped at $30 | Instant | $10 |
| Skrill | Fund Your Account | |||||
|---|---|---|---|---|---|---|
| Types | Base Currency | Deposit Fees | Withdrawal Fees | Time to Process | Minimum Deposit | |
![]() | E-Wallet | USD, GBP, EUR | 3.9% + $0.29 | 1% | Instant | $10 |
| E-currency Payment Systems | Fund Your Account | |||||
|---|---|---|---|---|---|---|
| Types | Base Currency | Deposit Fees | Withdrawal Fees | Time to Process | Minimum Deposit | |
![]() | E-Wallet | USD, GBP, EUR | Free | Free | Instant | $10 |
![]() | E-Wallet | USD, EUR | 5% | Free | Instant | $10 |
![]() | E-Wallet | USD, EUR | 5% | Free | Instant | $10 |
![]() | E-Wallet | USD, EUR | 5% | Free | Instant | $10 |
| APMs - Alternative Payment Methods | Fund Your Account | |||||
|---|---|---|---|---|---|---|
| Types | Base Currency | Deposit Fees | Withdrawal Fees | Time to Process | Minimum Deposit | |
![]() | WebMoney | USD | 2.8% | 2.8% | Instant | $10 |
![]() | Moneta | USD | 4.95% | 4.9% | Instant | $10 |
![]() | Qiwi | USD | 6.5% | 2% | Instant | $10 |
| Fast Bank Transfer | Fund Your Account | |||||
|---|---|---|---|---|---|---|
| Types | Base Currency | Deposit Fees | Withdrawal Fees | Time to Process | Minimum Deposit | |
![]() | International Payments | USD, EUR | 2.5% | Covered by Amana | 2-5 Business Days | $10 |
![]() | Euro Region Payments with IBAN, SWIFT, A/C No (max.value EUR50,000, EU rule) | USD, EUR | 1 Euro | Covered by Amana | 2-5 Business Days | $10 |
![]() | UK - Bank Transfer | USD, GBP | 2 Euro | Covered by Amana | 2-5 Business Days | $10 |
| FasaPay | Fund Your Account | |||||
|---|---|---|---|---|---|---|
| Types | Base Currency | Deposit Fees | Withdrawal Fees | Time to Process | Minimum Deposit | |
![]() | E-Wallet | USD | Free | 0.5% capped at $5 | Instant | $10 |
| RPNPay | Fund Your Account | |||||
|---|---|---|---|---|---|---|
| Types | Base Currency | Deposit Fees | Withdrawal Fees | Time to Process | Minimum Deposit | |
![]() | Debit Card | RMB | Covered by Amana | 0.5% | Instant | 69RMB |
![]() | E-Wallet | RMB | Covered by Amana | 0.5% | Instant | 69RMB |
| Bank Transfers | Fund Your Account |
|---|---|
![]() | |
| Types | Wire Transfer |
| Base Currency | USD, GBP, EUR |
| Deposit Fees | Amana charges £6 for incoming bank wire transactions. However, the sending and correspondent bank may charge additional fees based on their own terms and conditions. |
| Withdrawal Fees | Amana does not charge for outgoing bank wire transactions. However, the beneficiary and correspondent bank may charge additional fees based on their own terms and conditions. |
| Time to Process | The time it takes for the transfer to reach our bank will depend on the banks involved, the average wait time is between 3 and 5 working days. Funds that are credited to our account will be transferred to your trading account instantly. |
| Minimum Deposit | $10 |
| Credit/Debit Cards | Fund Your Account |
|---|---|
![]() | |
| Types | Visa Credit/Debit Card |
| Base Currency | USD, GBP *, EUR |
| Deposit Fees | 1.5% |
| Withdrawal Fees | Covered by Amana |
| Time to Process | Instant |
| Minimum Deposit | $10 |
* Charges on domestic Visa Debit Cards in GBP are covered by Amana.
| Credit/Debit Cards | Fund Your Account |
|---|---|
![]() | |
| Types | Master Card Credit/Debit Card |
| Base Currency | USD,GBP,EUR |
| Deposit Fees | 1.5% |
| Withdrawal Fees | Covered by Amana |
| Time to Process | Instant |
| Minimum Deposit | $10 |
| Credit/Debit Cards | Fund Your Account |
|---|---|
![]() | |
| Types | Maestro Credit/Debit Card |
| Base Currency | USD,GBP,EUR |
| Deposit Fees | 1.5% |
| Withdrawal Fees | Covered by Amana |
| Time to Process | Instant |
| Minimum Deposit | $10 |
| Credit/Debit Cards | Fund Your Account |
|---|---|
![]() | |
| Types | UnionPay Debit Card |
| Base Currency | RMB |
| Deposit Fees | Covered by Amana |
| Withdrawal Fees | 0.5% |
| Time to Process | Instant |
| Minimum Deposit | RMB 69 |
| Neteller | Fund Your Account |
|---|---|
![]() | |
| Types | E-Wallet |
| Base Currency | USD, GBP, EUR |
| Deposit Fees | 3.9% + $0.29 |
| Withdrawal Fees | 2% Capped at $30 |
| Time to Process | Instant |
| Minimum Deposit | $10 |
| Skrill | Fund Your Account |
|---|---|
![]() | |
| Types | E-Wallet |
| Base Currency | USD, GBP, EUR |
| Deposit Fees | 3.9% + $0.29 |
| Withdrawal Fees | 1% |
| Time to Process | Instant |
| Minimum Deposit | $10 |
| E-currency Payment Systems | Fund Your Account |
|---|---|
![]() | |
| Types | E-Wallet |
| Base Currency | USD, GBP, EUR |
| Deposit Fees | Free |
| Withdrawal Fees | Free |
| Time to Process | Instant |
| Minimum Deposit | $10 |
| E-currency Payment Systems | Fund Your Account |
|---|---|
![]() | |
| Types | E-Wallet |
| Base Currency | USD, EUR |
| Deposit Fees | 5% |
| Withdrawal Fees | Free |
| Time to Process | Instant |
| Minimum Deposit | $10 |
| E-currency Payment Systems | Fund Your Account |
|---|---|
![]() | |
| Types | E-Wallet |
| Base Currency | USD, EUR |
| Deposit Fees | 5% |
| Withdrawal Fees | Free |
| Time to Process | Instant |
| Minimum Deposit | $10 |
| APMs - Alternative Payment Methods | Fund Your Account |
|---|---|
![]() | |
| Types | WebMoney |
| Base Currency | USD |
| Deposit Fees | 2.8% |
| Withdrawal Fees | 2.8% |
| Time to Process | Instant |
| Minimum Deposit | $10 |
| APMs - Alternative Payment Methods | Fund Your Account |
|---|---|
![]() | |
| Types | Moneta |
| Base Currency | USD |
| Deposit Fees | 4.95% |
| Withdrawal Fees | 4.9% |
| Time to Process | Instant |
| Minimum Deposit | $10 |
| APMs - Alternative Payment Methods | Fund Your Account |
|---|---|
![]() | |
| Types | Qiwi |
| Base Currency | USD |
| Deposit Fees | 6.5% |
| Withdrawal Fees | 2% |
| Time to Process | Instant |
| Minimum Deposit | $10 |
| Fast Bank Transfer | Fund Your Account |
|---|---|
![]() | |
| Types | International Payments |
| Base Currency | USD, EUR |
| Deposit Fees | 2.5% |
| Withdrawal Fees | Covered by Amana |
| Time to Process | 2-5 Business Days |
| Minimum Deposit | $10 |
| Fast Bank Transfer | Fund Your Account |
|---|---|
![]() | |
| Types | Euro Region Payments with IBAN, SWIFT, A/C No (max.value EUR50,000, EU rule) |
| Base Currency | USD, EUR |
| Deposit Fees | 1 Euro |
| Withdrawal Fees | Covered by Amana |
| Time to Process | 2-5 Business Days |
| Minimum Deposit | $10 |
| Fast Bank Transfer | Fund Your Account |
|---|---|
![]() | |
| Types | UK - Bank Transfer |
| Base Currency | USD, GBP |
| Deposit Fees | 2 Euro |
| Withdrawal Fees | Covered by Amana |
| Time to Process | 2-5 Business Days |
| Minimum Deposit | $10 |
| FasaPay | Fund Your Account |
|---|---|
![]() | |
| Types | E-Wallet |
| Base Currency | USD |
| Deposit Fees | Free |
| Withdrawal Fees | 0.5% capped at $5 |
| Time to Process | Instant |
| Minimum Deposit | $10 |
| RPNPay | Fund Your Account |
|---|---|
![]() | |
| Types | Debit Card |
| Base Currency | RMB |
| Deposit Fees | Covered by Amana |
| Withdrawal Fees | 0.5% |
| Time to Process | Instant |
| Minimum Deposit | 69RMB |
| RPNPay | Fund Your Account |
|---|---|
![]() | |
| Types | E-Wallet |
| Base Currency | RMB |
| Deposit Fees | Covered by Amana |
| Withdrawal Fees | 0.5% |
| Time to Process | Instant |
| Minimum Deposit | 69RMB |

English 
















