Spot Metals
Symbol | Instrument | Min. Spread | Contract Size Per 1 Lot | Commission Per 1 Lot in USD | Standard Margin Requirement Per 1 Lot in USD |
Minimum fluctuation | Pip Value Per 1 Lot | Limit & stop levels | Long Swap | Short Swap | |||||||||||||||||||||||||||||||||||
XAUUSD | Spot Gold | 0.38 | 100 OZ | $0 | 1% | 0.01 | $1 | 100 | -1.137 | 0.826 | Details | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
XAGUSD | Spot Silver | 0.035 | 5000 OZ | $0 | 1% | 0.01 | $5 | 80 | -0.145 | 0.086 | Details | ||||||||||||||||||||||||||||||||||
|
Symbol | XAUUSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument | Spot Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Spread | 0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract Size Per 1 Lot | 100 OZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commission Per 1 Lot in USD | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Margin Requirement Per 1 Lot in USD |
1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum fluctuation | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pip Value Per 1 Lot | $1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limit & stop levels | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Swap | -11.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Swap | 8.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Symbol | XAGUSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument | Spot Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Spread | 0.035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract Size Per 1 Lot | 5000 OZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commission Per 1 Lot in USD | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Margin Requirement Per 1 Lot in USD |
1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum fluctuation | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pip Value Per 1 Lot | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limit & stop levels | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Swap | -1.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Swap | 0.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Symbol | Instrument | Min. Spread | Contract Size Per 1 Lot | Commission Per 1 Lot in USD | Standard Margin Requirement Per 1 Lot in USD |
Minimum fluctuation | Pip Value Per 1 Lot | Limit & stop levels | Long Swap | Short Swap | |||||||||||||||||||||||||||||||||||
XAUUSD | Spot Gold | 0.36 | 100 OZ | $0 | 1% | 0.01 | $10 | 100 | -11.37 | 8.26 | Details | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
XAGUSD | Spot Silver | 0.034 | 5,000 OZ | $0 | 1% | 0.01 | $50 | 80 | -1.45 | 0.86 | Details | ||||||||||||||||||||||||||||||||||
|
Symbol | XAUUSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument | Spot Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Spread | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract Size Per 1 Lot | 100 OZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commission Per 1 Lot in USD | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Margin Requirement Per 1 Lot in USD |
1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum fluctuation | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pip Value Per 1 Lot | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limit & stop levels | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Swap | -11.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Swap | 8.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Symbol | XAGUSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument | Spot Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Spread | 0.034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract Size Per 1 Lot | 5,000 OZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commission Per 1 Lot in USD | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Margin Requirement Per 1 Lot in USD |
1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum fluctuation | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pip Value Per 1 Lot | $50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limit & stop levels | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Swap | -1.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Swap | 0.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Symbol | Instrument | Min. Spread | Contract Size Per 1 Lot | Standard Margin Requirement Per 1 Lot in USD |
Minimum fluctuation | Pip Value Per 1 Lot | Limit & stop levels | Long Swap | Short Swap | ||||||||||||||||||||||||||||||||||||
XAUUSD | Spot Gold | 0.20 | $0 | 1% | 0.01 | $10 | 100 | -11.37 | 8.26 | Details | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
XAGUSD | Spot Silver | 0.018 | $0 | 1% | 0.01 | $50 | 80 | -1.45 | 0.86 | Details | |||||||||||||||||||||||||||||||||||
|
Symbol | XAUUSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument | Spot Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Spread | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract Size Per 1 Lot | 100 OZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Margin Requirement Per 1 Lot in USD |
1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum fluctuation | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pip Value Per 1 Lot | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limit & stop levels | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Swap | -11.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Swap | 8.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Symbol | XAGUSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument | Spot Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Spread | 0.018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract Size Per 1 Lot | 5,000 OZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Margin Requirement Per 1 Lot in USD |
1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum fluctuation | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pip Value Per 1 Lot | $50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limit & stop levels | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Swap | -1.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Swap | 0.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Symbol | Instrument | Min. Spread | Contract Size Per 1 Lot | Commission Per 1 Lot in USD | Standard Margin Requirement Per 1 Lot in USD |
Minimum fluctuation | Pip Value Per 1 Lot | Limit & stop levels | Long Swap | Short Swap | |||||||||||||||||||||||||||||||||||
XAUUSD | Spot Gold | 0.38 | 100 OZ | $0 | 1% | 0.01 | $1 | 100 | -11.37 | 8.26 | Details | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
XAGUSD | Spot Silver | 0.035 | 5000 OZ | $0 | 1% | 0.01 | $5 | 80 | -1.45 | 0.86 | Details | ||||||||||||||||||||||||||||||||||
|
Symbol | XAUUSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument | Spot Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Spread | 0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract Size Per 1 Lot | 100 OZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commission Per 1 Lot in USD | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Margin Requirement Per 1 Lot in USD |
1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum fluctuation | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pip Value Per 1 Lot | $1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limit & stop levels | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Swap | -11.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Swap | 8.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Symbol | XAGUSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument | Spot Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Spread | 0.035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract Size Per 1 Lot | 5000 OZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commission Per 1 Lot in USD | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Margin Requirement Per 1 Lot in USD |
1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum fluctuation | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pip Value Per 1 Lot | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limit & stop levels | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Swap | -1.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Swap | 0.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All trading hours are GMT+2 winter time and GMT+3 summer time (Server time).
* Spreads applicable under normal trading conditions.
** For margin requirements and all symbols and leverage, refer to the Products Specifications of the designated entitiy.
*** Minimum level for placing SL and TP as well as Stop and Limit Orders from a current market price.
Pending orders = Stop Loss (SL), Take Profit (TP), Limit Buy/Sell, Stop Buy/Sell, Trailing.
Leverage
AFS Global uses a dynamic leverage model up to 1:100 on Forex products, which automatically reflects on client’s trading positions. As the volume of each trading instrument of a client increases, the maximum leverage offered decreases. To know more and get some examples, please download the example sheet available on this link.
Clients interested in benefiting from the dynamic leverage are requested to login to their account through the member’s area and request the leverage they desire. Note that terms and conditions apply when changing the Leverage.
AFS Global reserves the right to change margin requirements at any point, including overnight, expected major news/events that could cause high volatility and/or during weekends and holidays and/or between close/re-open sessions. Amana will try to notify the client before applying any change on the margin requirements but does not guarantee it will always be able to do so.
AFS Global reserves the right to hedge positions opened by the client by opening opposite positions at any point, including overnight, expected major news/events that could cause high volatility and/or during weekends and holidays and between close/re-open sessions. Amana will try to notify the client before hedging open positions but does not guarantee it will always be able to do so.
AFS Global's trading system will automatically begin closing the client’s positions at the margin threshold and as a result significant losses may occur.